


Product: Elite Savings Account
Currency: JA$ and US$
Deposits must remain for a minimum of 14 days
| JAMAICAN DOLLARS | |
| AMOUNTS | Rate |
| 60,000 - 99,999 | 3.20% |
| 100,000 - 249,999 | 3.40% |
| 250,000 - 499,999 | 6.80% |
| 500,000 & over | 7.00% |
| UNITED STATES DOLLARS | |
| AMOUNTS | Rate |
| 1,000 - 9,999 | 0.55% |
| 10,000 - 24,999 | 1.50% |
| 25,000 - 49,999 | 2.05% |
| 50,000 - 99,999 | 2.55% |
| 100,000 & over | 2.80% |
* Rates are subject to change without notice
Last Updated: June 1, 2010