Home . Calculators . Open an Account . Contact Us
Welcome to Scotia DBG Investments

SAVINGS MENU



Rates - Elite 'A' Savings Account & US$ 'A' Account

Product: Elite 'A' Savings Account
Currency: US$
Deposits must remain for a minimum of 14 days.

UNITED STATES DOLLARS
AMOUNTS Rate
1,000 - 9,999 1.30%
10,000 -19,999 1.50%
20,000 - 29,999 1.70%
30,000 - 39,999 1.95%
40,000 - 49,999 2.05%
50,000 - 99,999 2.25%
100,000 & over 2.50%

Product: US$ 'A' Account
Currency: US$

UNITED STATES DOLLARS
AMOUNTS 90 days 180 days 366 days
10,000 - 24,999 2.30% 2.35% 2.40%
25,000 - 49,999 2.40% 2.45% 2.50%
50,000 - 99,999 2.75% 2.80% 2.85%
100,000 - 250,000 3.00% 3.05% 3.10%
250,000 & over Negotiable Negotiable Negotiable

* Rates are subject to change without notice.
Last Updated: June 1, 2010