


Product: Certificates of Deposit
Currency: JA$ and US$
| JAMAICAN DOLLARS | |||||
| AMOUNTS | 30 Days | 60 days | 90 days | ||
| 500,000 - 999,999 | 6.00% | 6.20% | 6.40% | ||
| 1,000,000 -2,499,999 |
6.40% | 6.60% | 6.80% | ||
| 2,500,000 - 4,999,999 | 6.75% | 6.95% | 7.15% | ||
| 5,000,000 - 9,999,999 | 6.90% | 7.10% | 7.30% | ||
| 10,000,000 - 19,999,999 | 7.00% | 7.20% | 7.40% | ||
| 20,000,000 - 49,000,000 | 7.15% | 7.35% | 7.50% |
|
|
| 50,000,000 and over | 7.25% | 7.50% | 7.75% | ||
| UNITED STATES DOLLARS | |||||
| AMOUNTS | 30 Days | 60 days | 90 days | 180 days | 365 days |
| 10,000 - 24,999 | 1.75% | 1.90% | 2.00% | 2.15% | 2.25% |
| 25,000 - 49,999 |
1.85% | 2.00% | 2.10% | 2.25% | 2.35% |
| 50,000 - 99,999 | 2.05% | 2.20% | 2.30% | 2.45% | 2.55% |
| 100,000 - 249,000 | 2.10% | 2.25% | 2.35% | 2.50% | 2.60% |
| 250,000 & over | 2.85% | 3.00% | 3.10% | 3.25% | 3.35% |
1. No deposit may be accepted for any term less than 30 days.
* Rates are subject to change without notice.
Last Update: June 1, 2010