


| UNIT TRUST FUND RATES - Jamaica | |
| Security | PGF |
| Value Date 2008 | Jan 5 |
| Bid Price | $21.38 |
| Offer Price | $22.24 |
| Yield | 3.76% |
| YTD Growth | -2.11% |
| Ann. Growth | -153.75% |
| 12-mth Growth | -21.94% |
| UNIT TRUST FUND RATES - Trinidad | |
| Security | PGF |
| Value Date 2008 | Jan 5 |
| Bid Price | TT $1.68 |
| Offer Price | TT $1.77 |
| Yield | -8.95% |
| 12-mth Growth | -30.89% |
| 3yr Growth | -31.45% |
* Rates are subject to change without notice