


| UNIT TRUST FUND RATES - Jamaica | |
| Security | MMF |
| Value Date 2008 | Dec 30-Jan 05 |
| Bid Price | $18.97 |
| Offer Price | $18.97 |
| Yield | 14.06% |
| YTD Growth | N/A |
| Ann. Growth | N/A |
| 12-mth Growth | 12.51% |
| UNIT TRUST FUND RATES - Trinidad | |
| Security | MMF |
| Value Date 2008 | Dec 30-Jan 05 |
| Bid Price | TT $1.49 |
| Offer Price | TT $1.51 |
| Yield | 1.35% |
| 12-mth Growth | -0.66% |
| 3 yr Growth | 16.81% |
* Rates are subject to change without notice