


Special Conditions
| FEATURES | TERMS AND CONDITIONS |
| JA$100,000 minimum investment. | An early encashment charge of .75% (+GCT) of principal withdrawn prior to the investment period. |
| $1,000,000 maximum investment per annum. | 0.125% (+GCT) transaction fee on the 75% of interest that the client can encash. |
| 75% of interest accrued available per calendar year. | 25% Withholding tax deducted from total interest income. |
| Variable Yield. | One TFI account available per Tax Registration Number. |
| Five years minimum term to retain tax free status. |
| JA$ TAX FREE INVESTMENT ACCOUNT RATES | |||
| Range | 90 days | 180 days | |
| 100,000 - 499,999 | 6.35% | 6.35% | |
| 500,000 - 999,999 | 6.50% | 6.50% | |
| Last Rate Change: 21-Jun-2010 | |||
* Rates are subject to change without notice