


Special Conditions
| FEATURES | TERMS AND CONDITIONS |
| JA$1,000,000 or US$15,000 minimum investment. | Interest taxed at source at a rate of 25%. |
| Guaranteed instrument | 0.75 (+GCT) Early (additional) encashment charge. |
| 30 - 365 day tenure range. | Available to institutions or individuals. |
| Rollover advice at each maturity. |
| JA$ GOJ Repurchase Agreement | |||||
| Range | 30 days |
60 days |
90 days |
180 days |
|
| 500,000-999,999 | 6.50%
|
7.65% |
6.75% |
7.00% |
|
| 1,000,000 -2,499,999 | 6.75% | 6.85% | 7.00% | 7.15% | |
| 2,500,000-4,999,999 | 6.95% | 7.05% | 7.25% | 7.35% | |
| 5,000,000-9,999,999 | 7.25% | 7.35% | 7.40% | 7.50% | |
| 10,000,000-19,999,999 | 7.50% | 7.65% | 7.75% | 7.85% | |
| 20,000,000-49,999,999 | 7.55% | 7.55% | 7.65% | 7.90% | |
| 50,000,000 and over | 7.65% | 7.75% | 7.90% | 8.15% | |
| Last Rate Change: 21-Jun-2010 | |||||
| US$ GOJ Repurchase Agreement | |||||
| Range | 30 days |
60 days |
90 days |
180 days |
365 days |
| 15,000 - 24,999 |
2.00% |
2.10%
|
2.30%
|
2.40%
|
2.50%
|
| 25,000 - 49,999 | 2.10% |
2.20% |
2.40% |
2.50% |
2.60% |
| 50,000 - 99,999 | 2.25% |
2.60% |
2.75% |
2.90% |
3.10% |
| 100,000 - 249,999 | 2.75% |
2.85% |
3.00% |
3.15% |
3.30% |
| 250,000 and over | 3.00% |
3.10% |
3.25% |
3.40% |
3.50% |
| Last Rate Change: 21-Jun-2010 | |||||