


DB&G offers trading in global bonds.
| DB&G GLOBAL BOND PRICES | ||
| Description | Bid | Ask |
| EU 2009 |
103.500 | 105.000 |
| GB 2011 | 121.500 | 123.500 |
| EU 2012 | 111.750 | 113.250 |
| EU 2014 | 112.500 | 114.500 |
| GB 2015 | 106.500 | 107.500 |
| GB 2017 | 119.250 | 120.250 |
| GB 2022 | 146.000 | 148.000 |
| GB 2025 | 112.500 | 113.500 |
| GB 2036 | 105.000 | 106.250 |
| GB 2039 | 99.125 | 100.125 |
| Last Rate Change: 29-Nov | ||
* Rates are subject to change without notice