


Fee shedule for Dehring Bunting & Golding Group of Companies.
| Operations |
Cost | GCT | Total |
| J$ | J$ | J$ | |
| Account Statement/Confirmation of Balances | 266.09 | 43.91 | 310.00 |
| Additional Cheques issued for deposit proceeds/f/x transactions: | |||
| - Local | 223.18 | 36.82 | 260.00 |
| - Foreign | 5.15 | 0.85 | 6.00 |
| Replacement cheques | |||
| - Local | 266.09 | 43.91 | 310.00 |
| - Foreign | 5.15 | 0.85 | 6.00 |
| Audit Confirmations: | |||
| - Up to 1 year* | 1,072.96 | 177.04 | 1,250.00 |
| - Over 1 year up to 2 years* | 1,802.58 | 297.42 | 2,100.00 |
| - Over 2 years up to 3 years* | 2,231.76 | 368.24 | 2,600.00 |
| - Over 3 years* | 2,660.94 | 439.06 | 3,100.00 |
| * From current date | |||
| Credit Report / Embassy Letters | 557.94 | 92.06 | 650.00 |
| Request for Manager's Cheque - JA$ | 343.35 | 56.65 | 400.00 |
| Request for Foreign Drafts | 394.85 | 65.15 | 460.00 |
| Replacement of lost Manager's Cheques/Drafts | 815.45 | 134.55 | 950.00 |
| Standing Orders/Funds transfer | 300.43 | 49.57 | 350.00 |
| Unpaid Cheques | |||
| - Local | 944.21 | 155.79 | 1,100.00 |
| - Foreign | 30.04 | 4.96 | 35.00 |
| Wire Transfer | |||
| - Outgoing - USA | 30.04 | 35.00 | |
| - Outgoing - Other Destinations | 38.63 | 45.00 | |
| Local Money Transfers (BNS only) & Internal Transfers | 300.43 | 49.57 | 350.00 |
| Stop Payment | |||
| - Local | 429.18 | 70.82 | 500.00 |
| - Foreign | 34.33 | 5.67 | 40.00 |
| Copy documents (per page) | 17.17 | 2.83 | 20.00 |
| Searches (per hour) - charge for each hour or part thereof | 643.78 | 106.22 | 750.00 |
| Early encashment fees - .75% of amount encashed + GCT | |||
| Encashment Fee (CMA/GSF) .125% of amount+ GCT (optional for other products) | |||
| Savings Account withdrawal fees (2 free/mths) | |||
| - Local | 21.46 | 3.54 | 25.00 |
| - Foreign | 1.29 | 0.21 | 1.50 |
| Savings Account quarterly service charge | |||
| - Local | 128.76 | 21.24 | 150.00 |
| - Foreign | 2.15 | 0.35 | 2.50 |
| Duplicate WTX certificates | 472.10 | 77.90 | 550.00 |
| Overseas Courier Service Charge |
per DHL/FedEx charges | ||
| Foreign Exchange (FX) and Cash Investments .6% of amounts in |
.6% of amounts in excess of $1,000 of FX currency | ||
Note: These fees are subject to change without prior notification. All foreign charges are quoted in USD.